Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.9" / 45.5 cm | 41.3" / 105 cm |
M | 18.5" / 47 cm | 43.3" / 110 cm |
L | 19.1" / 48.5 cm | 45.3" / 115 cm |
XL | 19.7" / 50 cm | 47.2" / 120 cm |
XXL | 20.3" / 51.5 cm | 49.2" / 125 cm |
Size | Length | Sleeve |
S | 29.1" / 74 cm | 24.2" / 61.5 cm |
M | 29.9" / 76 cm | 24.8" / 63 cm |
L | 30.7" / 78 cm | 25.4" / 64.5 cm |
XL | 31.5" / 80 cm | 26" / 66 cm |
XXL | 32.3" / 82 cm | 26.6" / 67.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **