Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
14.5/S | 17.3" / 44 cm | 40.2" / 102 cm |
15/M | 18.1" / 46 cm | 41.7" / 106 cm |
15.5/L | 18.9" / 48 cm | 43.3" / 110 cm |
16/XL | 19.7" / 50 cm | 44.9" / 114 cm |
16.5/XXL | 20.5" / 52 cm | 46.5" / 118 cm |
Size | Length | Sleeve |
14.5/S | 27.8" / 70.5 cm | 22.8" / 58 cm |
15/M | 28.5" / 72.5 cm | 23.6" / 60 cm |
15.5/L | 29.1" / 74 cm | 24" / 61 cm |
16/XL | 29.5" / 75 cm | 24.2" / 61.5 cm |
16.5/XXL | 29.9" / 76 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **