Product Details
+Regular Fit
100% Cotton Corduroy
Embroidery Graphics
Embroidery Graphics
Size Chart (Centimeters) | Waist | Thight | Knee | Outseam |
S | 80-92 | 30 | 27 | 46 |
M | 83-96 | 31 | 28 | 47 |
L | 86-100 | 32 | 29 | 48 |
XL | 91-106 | 34 | 31 | 49 |
XXL | 94-118 | 36 | 32 | 50 |
$ 81.69
$ 62.84
Size Chart (Centimeters) | Waist | Thight | Knee | Outseam |
S | 80-92 | 30 | 27 | 46 |
M | 83-96 | 31 | 28 | 47 |
L | 86-100 | 32 | 29 | 48 |
XL | 91-106 | 34 | 31 | 49 |
XXL | 94-118 | 36 | 32 | 50 |
$ 60.99
$ 70.97
$ 11.99
$ 25.00
$ 57.36
$ 44.12
$ 80.18
$ 61.68
$ 14.00
$ 54.57
$ 41.98
$ 91.00
$ 54.87
$ 42.21